| 『Cyber TRANCE presents ayu trance』 (2001/09/27 発売) |
|
| M1. | Depend on you "Svenson&Gielen remix" |
| M2. | M "Above&Beyond remix" |
| M3. | Trauma "JamX&De Leon's DuMonde remix" |
| M4. | UNITE! "Airwave remix" |
| M5. | SURREAL "Marc et Claude remix" |
| M6. | AUDIENCE "Darren Tate remix" |
| M7. | Fly high "VooDoo&Serano remix" |
| M8. | Trust "Koglin&Heath remix" |
| M9. | evolution "Goldenscan remix" |
| M10. | kanariya "system F remix" |
| M11. | appears "Armin van Buuren remix" |
| M12. | Boys&Girl "Push remix" |
| M13. | UNITE! "Moogwai remix" |
| M14. | A song for xx "Ferry Corsten Chilled mix" |
| AVCD-17028 最高順位 3位 |
|
| 『SUPER EURO BEST presents ayu-ro mix2』 (2001/09/27 発売) |
|
| M1. | AUDIENCE "Euro-Power Mix" |
| M2. | evolution "Time Is Pop Mix" |
| M3. | SEASONS "A Eurobeat Mix" |
| M4. | Duty "Power Mind Mix" |
| M5. | vogue "Traditional Mix" |
| M6. | M "Sweet Heart Mix" |
| M7. | NEVER EVER "Eurobeat Mix" |
| M8. | Endless sorrow "A Agressive Mix" |
| M9. | Far away "ayu-ro Extended Mix" |
| M10. | SURREAL "Time A Go-Go Mix" |
| 〜BONUS TRACKS〜 | |
| M11. | appears "Melodic Extended Mix" |
| M12. | kanariya "Sweet Mix" |
| M13. | immature "Power Mix" |
| 〜初回限定 SPECIAL TRACK〜 | |
| M14. | UNITE! "Euro-Power Mix" |
| AVCD-17027 最高順位 1位 |
|
| 『ayu-mi-x V Non-Stop Mega Mix Version』 (2001/02/28 発売) |
|
| DISC 1(Mega Mixed by Shoji Ueda) | |
| M1. | starting over |
| M2. | AUDIENCE "Keith Litman's Radio MIX" |
| M3. | SEASONS "MAIN MIX" |
| M4. | Far away "MAIN MIX" |
| M5. | Duty "Eric Kupper Big Room Mix" |
| M6. | AUDIENCE "Calderone Club Mix" |
| M7. | SURREAL "Thunderpuss Remix" |
| M8. | SURREAL "Club 69 Remix" |
| M9. | girlish "Tablagon Mix" |
| M10. | SCAR "Don't Cry Mix" |
| M11. | Key "ARIWA Dub mix" |
| M12. | End of the World "orb 'nigh laddy' remix" |
| M13. | girlish "ScantySandwich Mix" |
| M14. | SURREAL "Sample MadnesS remix" |
| M15. | SEASONS "BUMP&FLEX REMIX" |
| M16. | teddy bear "Hybrid Remix" |
| M17. | Duty "Elephant Fish Mix" |
| M18. | vogue "Computerhell Vocal Mix" |
| M19. | AUDIENCE "Jonathan Peters' Mix" |
| M20. | SEASONS "Jonathan Peters' Mix" |
| M21. | Far away "RANK 1 remix" |
| M22. | SURREAL "Dub's Floor Mix Transport 006" |
| DISC 2 | |
| M1. | Far away "RANK 1 remix" |
| M2. | SURREAL "Dub's Floor Mix Transport 006" |
| M3. | SCAR "Don't Cry Mix" |
| M4. | girlish "Tablagon Mix" |
| AVCD-11930/B 最高順位 3位 |
|
| 『ayu-mi-x V Acoustic Orchestra Version』 (2001/02/28 発売) |
|
| M1. | SURREAL |
| M2. | SEASONS |
| M3. | Key |
| M4. | Duty |
| M5. | End of the World |
| M6. | Far away |
| M7. | vogue |
| M8. | ever free |
| 【Bonus Track -Inst Melo Version-】 | |
| M9. | SEASONS |
| M10. | vogue |
| M11. | Far away |
| M12. | Key |
| M13. | ever free |
| AVCD-11930/B 最高順位 4位 |
|
| 『ayu-mi-x U version Non-Stop Mega Mix』 (2000/03/29 発売) |
|
| DISC 1(Mega Mixed by Shoji Ueda) | |
| M1. | Kanariya "Main Radio Mix" |
| M2. | Fly high "Vincent De Moor Remix Radio Edit" |
| M3. | WHATEVER "Ferry 'System F' Corsten Vocal Edit Mix" |
| M4. | appears "Junior's Appears On The Air" |
| M5. | Boys & Girls "Rhythm Masters Vocal 7inch Mix" |
| M6. | Fand then "Rhythm Masters Vocal 7inch Mix" |
| M7. | too late "Soul Solution Remix" |
| M8. | Boys & Girls "Main Radio Mix" |
| M9. | Trauma "Thunderpuss remix" |
| M10. | End roll "Mumu Dub Mix" |
| M11. | Fly high "SAMPLE MADNESS REMIX 2" |
| M12. | monochrome "Orb 7"Vocal Mix" |
| M13. | Who... "Who Dub It ?" |
| M14. | TO BE "Acoustic Orchestra version" |
| M15. | WHATEVER "FPM's WINTER BOSSA" |
| M16. | Boys & Girls "Inskadisco mix" |
| M17. | too late "LaB LIFe Remix" |
| M18. | And then "Future Disc Mix" |
| M19. | immature "CLUB BAHIA MIX" |
| M20. | P.S U "Dub's Kingship Remix" |
| M21. | appears "DJ-TURBO Remix" |
| M22. | Fly high "Groove That Sped Mix" |
| M23. | monochrome "D-Z WHITE INSTINCT Mix" |
| M24. | Trauma "YUKIHIRO FUKUTOMI REMIX" |
| M25. | End roll "da urban maesto mix" |
| M26. | Who... "Blue Obsession Mix" |
| DISC 2 | |
| M1. | Far away "HAL'S MIX 2000" |
| M2. | Prologue "Hybrid Remix" |
| M3. | Who... "Who Dub It ? -Main Mix-" |
| M4. | And then "VOICE SPECTRAL MIX" |
| M5. | immature "AM3:30 stylus Dub" |
| M6. | kanariya "NEUTRAL TRIGGER EDIT" |
| M7. | kanariya "engrave mix" |
| M8. | kanariya "W4M Peace&Be Wild Mix" |
| M9. | Fly high "I.M. Remix" |
| M10. | Fly high "Higher and higher mix" |
| M11. | Fly high "POP 'e.a' Mix" |
| AVCD-11800/1 最高順位 6位 |
|
| 『ayu-mi-x U version Acoustic Orchestra』 (2000/03/08 発売) |
|
| M1. | Fly high |
| M2. | Who... |
| M3. | Boys & Girls |
| M4. | TO BE |
| M5. | And then |
| M6. | End roll |
| M7. | immature |
| M8. | appears |
| M9. | End roll -Inst.mero version- |
| M10. | TO BE -Inst.mero version- |
| M11. | appears -Inst.mero version- |
| M12. | Who... -Inst.mero version- |
| AVCD-11799 最高順位 3位 |
|
| 『ayu-mi-x U version JPN』 (2000/03/08 発売) | |
| M1. | Trauma "YUKIHIRO FUKUTOMI REMIX" |
| M2. | Fly high "Groove That Speed Mix" |
| M3. | immature "CLUB BAHIA MIX" |
| M4. | too late "LaB LIFe Remix" |
| M5. | Boys & Girls "Inskadisco mix" |
| M6. | WHATEVER "FPM's WINTER BOSSA" |
| M7. | End roll "da urban maesto mix" |
| M8. | Who... "Blue Obsession Mix" |
| M9. | And then "Future Disc Mix" |
| M10. | monochrome "D-Z WHITE INSTINCT Mix" |
| M11. | appears "DJ-TURBO Remix" |
| M12. | P.SU "Dub's Kingship Remix" |
| AVCD-11798 最高順位 5位 |
|
| 『ayu-mi-x U version US+EU』 (2000/03/08 発売) | |
| M1. | Boys & Girls "Main Radio Mix" |
| M2. | too late "Soul Solution Remix" |
| M3. | appears "Junior's Appears On The Air" |
| M4. | monochrome "Orb 7"Vocal Mix" |
| M5. | End roll "Mumu Dub Mix" |
| M6. | Fly high "SAMPLE MADNESS REMIX 2" |
| M7. | And then "Rhythm Masters Vocal 7inch Mix" |
| M8. | WHATEVER "Ferry 'System F' Corsten Vocal Edit Mix" |
| M9. | Fly high "Vincent De Moor Remix Radio Edit" |
| M10. | Boys & Girls "Junior's Radio Version" |
| M11. | Trauma "Thunderpuss remix" |
| M12. | Kanariya "Main Radio Mix" |
| M13. | Who... "Who Dub it?" |
| AVCD-11797 最高順位 2位 |
|
| 『SUPER EURO BEST presents ayu-ro-mix』 (2000/02/16 発売) |
|
| M1. | Fly high "Euro-Power Mix" |
| M2. | appears "Aggressive Extended Mix" |
| M3. | Boys & Girls "A Eurosenti Mix" |
| M4. | Depend on you "Eurosenti Mix" |
| M5. | monochrome "ayu-ro Extended Mix" |
| M6. | too late "Euro-Power Mix" |
| M7. | Trauma "Eurobeat Mix" |
| M8. | Trust "A Eurobeat Mix" |
| M9. | WHATEVER "Sentimental Mix" |
| M10. | End roll "ayu-ro Extended Mix" |
| M11. | poker face "Eurosenti Mix" |
| M12. | YOU "Aggressive Mix" |
| M13. | TO BE "Eurobeat Mix" |
| M14. | immature "Sweet Mix" |
| M15. | kanariya "Power Mix" |
| AVCD-11793 最高順位 2位 |
|
| 『ayu-mi-x』 (1999/03/17 発売) | |
| Remix Club Side | |
| M1. | poker face "Spiritual Guidance Mix" |
| M2. | Hna "D=Z DEADLY ROSE APPROACH" |
| M3. | SIGNAL |
| M4. | Depend on you "dub's electro remix" |
| M5. | FRIEND "MAKE MY MAD MIX" |
| M6. | Hana "dub's trance remix" |
| M7. | POWDER SNOW "dub's sentimental remix" |
| M8. | Trust "GROOVE THAT SOUL MIX" |
| M9. | SIGNAL "GROOVE THAT SOUL MIX" |
| M10. | As if... "DJ-TURBO WISH MIX" |
| M11. | YOU "MASTERS OF FUNK R&B REMIX" |
| M12. | from your letter "DJ HASEBE REMIX" |
| M13. | Two of us "rub delight mix" |
| M14. | A song for xx "dub's loverdub remix" |
| Acoustic Orchestra Side | |
| M1. | Prologue |
| M2. | A Song for XX |
| M3. | Hana |
| M4. | poker face |
| M5. | Wishing |
| M6. | YOU |
| M7. | As if... |
| M8. | POWDER SNOW |
| M9. | Depend on you |
| M10. | For My Dear... |
| M11. | Wishing "REFRESHING MIX" |
| M12. | YOU "FINE MIX" |
| M13. | from your letter "Dub you crazy mix" |
| AVCD-11716/7 最高順位 4位 |
|